Price List 2023
NOTE: All prices are listed as cash amounts. If paying by credit card, a 3.5% fee will be added to all credit card payments.
SITES | Per Night | Per Week/With Holiday | Per Month/28 days | Holiday Weekend (3 Night Min) |
Water / Electric | $59.00 | $390.00/$425.00 | $1290.00 | $225.00 |
Water / Electric / Sewer | $65.00 | $425.00/$460.00 | $1400.00 | $260.00 |
50 amp svs/35 ft | $5.00 | $35.00 | $140.00 | $15.00 |
CABINS | Per Night (2 Night Min) | Per Week | Holiday Weekend (3 Night Min) |
Dollhouse | $75.00 | $500.00 | $250.00 |
Princess | $75.00 | $500.00 | $250.00 |
Loft | $100.00 | $675.00 | $350.00 |
Watmough’s Way | $100.00 | $675.00 | $350.00 |
Wonderland’s Dream | $100.00 | $675.00 | $350.00 |
Watmough’s Landing | $125.00 | $850.00 | $400.00 |
Wonderland | $125.00 | $850.00 | $400.00 |
There will be a $5.00 cash deposit on all cabin keys. The deposit will be refunded when the key is returned to the office.
Camper storage is $125.00 per month.
We try very hard to keep campers in the site originally assigned at the time of booking. If the site needs to be changed by circumstances, the camper will be given an equivalent site.